How Many Marijuana Arrests in Oregon?

Oregon Cannabis Arrests

The data shows marijuana-related arrests across the state of Oregon. The data indicates a significant decrease in cannabis-related drug possession arrests from 9,499 in 2012 to 698 in 2022, highlighting a notable downward trend over the decade:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 698 2,850 24.49% 127 404 31.44%
2021 597 3,808 15.68% 83 585 14.19%
2020 871 8,985 9.69% 99 697 14.20%
2019 2,086 14,200 14.69% 166 847 19.60%
2018 2,822 14,926 18.91% 150 780 19.23%
2017 2,914 15,543 18.75% 152 894 17.00%
2016 3,294 14,172 23.24% 141 625 22.56%
2015 4,584 12,283 37.32% 217 810 26.79%
2014 8,373 17,759 47.15% 475 1,476 32.18%
2013 9,548 18,933 50.43% 577 1,660 34.76%
2012 9,499 17,837 53.25% 689 1,977 34.85%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance