The quarterly data on medical marijuana patients in Oregon from 2015 to 2024 showed a pronounced peak in the fourth quarter of 2015, where the number of patients reached its highest at over 75 thousand. After this peak, the data demonstrated a generally declining trend. A sharp decrease is observed after 2017, which culminates in significantly lower numbers by 2024.
| Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
|---|---|---|---|---|
| 2025 | 13,314 | 12,948 | 12,551 | - | 
| 2024 | 15,072 | 14,585 | 14,236 | 13,609 | 
| 2023 | 17,440 | 16,799 | 16,488 | 15,706 | 
| 2022 | 21,365 | 20,634 | 19,432 | 17,936 | 
| 2021 | 22,578 | 22,542 | 22,690 | 21,854 | 
| 2020 | 24,780 | 23,993 | 23,255 | 22,854 | 
| 2019 | 31,233 | 28,156 | 27,014 | 25,924 | 
| 2018 | 50,339 | 45,165 | 39,410 | 34,869 | 
| 2017 | 66,291 | 61,659 | 61,781 | 59,062 | 
| 2016 | 74,531 | 71,271 | 65,217 | 66,547 | 
| 2015 | 68,570 | 69,468 | 70,604 | 75,511 | 
The number of medical marijuana patients in Oregon exhibited various trends from 2020 to 2024. Multnomah County remained at the forefront with the highest patient count, which reached almost 4 thousand in 2020 and declined to over 2 thousand by 2024. Similarly, Jackson County and Josephine County had significant patient numbers but showed a downward trend in recent years.
| County | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|---|
| Baker | 54 | 58 | 55 | 74 | 82 | 95 | 
| Benton | 197 | 216 | 258 | 263 | 295 | 296 | 
| Clackamas | 1,046 | 1,110 | 1,213 | 1,303 | 1,504 | 1,544 | 
| Clatsop | 188 | 179 | 190 | 211 | 228 | 233 | 
| Columbia | 155 | 163 | 170 | 192 | 204 | 232 | 
| Coos | 174 | 199 | 245 | 271 | 301 | 304 | 
| Crook | 79 | 78 | 97 | 131 | 136 | 123 | 
| Curry | 72 | 76 | 100 | 128 | 159 | 186 | 
| Deschutes | 643 | 756 | 825 | 947 | 1,168 | 1,263 | 
| Douglas | 356 | 345 | 430 | 503 | 692 | 763 | 
| Grant | <50 | <50 | <50 | <50 | <50 | <50 | 
| Harney | <50 | <50 | <50 | <50 | <50 | <50 | 
| Hood River | 58 | 58 | 70 | 75 | 93 | 93 | 
| Jackson | 1,069 | 1,175 | 1,438 | 2,047 | 2,869 | 3,103 | 
| Jefferson | 65 | 77 | 85 | 98 | 114 | 123 | 
| Josephine | 846 | 952 | 1,236 | 1,562 | 2,248 | 2,454 | 
| Klamath | 199 | 206 | 253 | 320 | 359 | 373 | 
| Lake | <50 | <50 | <50 | <50 | <50 | 50 | 
| Lane | 1,285 | 1,450 | 1,653 | 1,882 | 2,187 | 2,274 | 
| Lincoln | 314 | 353 | 403 | 497 | 631 | 623 | 
| Linn | 393 | 434 | 519 | 561 | 667 | 660 | 
| Malheur | 134 | 184 | 185 | 215 | 270 | 248 | 
| Marion | 749 | 821 | 963 | 988 | 1,166 | 1,105 | 
| Morrow | <50 | <50 | <50 | <50 | <50 | <50 | 
| Multnomah | 2,241 | 2,408 | 2,815 | 3,039 | 3,627 | 3,706 | 
| Polk | 261 | 296 | 325 | 333 | 377 | 414 | 
| Tillamook | 133 | 140 | 143 | 167 | 191 | 210 | 
| Umatilla | 120 | 110 | 123 | 119 | 145 | 149 | 
| Union | 100 | 102 | 119 | 157 | 166 | 206 | 
| Wallowa | <50 | <50 | 54 | 55 | <50 | <50 | 
| Wasco | <50 | 55 | 67 | 84 | 89 | 99 | 
| Washington | 1,174 | 1,195 | 1,267 | 1,302 | 1,396 | 1,475 | 
| Yamhill | 280 | 276 | 303 | 311 | 316 | 329 | 
| Combined total for GILLIAM, SHERMAN, & WHEELER | <50 | <50 | <50 | <50 | <50 | <50 | 
Last updated: August 25, 2025
Source: Oregon Medical Marijuana Program