The market for different cannabis products sold in Oregon exhibited dynamic revenue trends, with usable marijuana consistently leading, peaking at $647.9 million in 2021 before declining to $407.4 million in 2024, possibly due to price competition or shifting preferences. Extracts and concentrates followed a similar trajectory, peaking at $291.5 million in 2021 before declining to $220.4 million in 2024. Edibles and tinctures displayed stability, with revenues fluctuating slightly around $120–$131 million. Inhalable products with non-cannabis additives grew rapidly, reaching $79.7 million in 2024, reflecting innovation-driven demand. Industrial hemp commodities/products and raw industrial hemp faced significant volatility and low revenues, indicating limited market opportunities or challenges in commercial viability.
Product Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Extract / Concentrate | - | $220,421,679 | $236,250,791 | $247,576,805 | $291,552,106 | $281,644,230 | $210,020,817 | $189,792,083 |
Usable MJ | - | $407,432,486 | $463,132,211 | $501,696,936 | $647,932,198 | $644,340,566 | $427,098,159 | $350,399,693 |
Edible/Tincture | - | $120,953,560 | $131,664,618 | $131,460,496 | $131,057,418 | $108,872,742 | $81,031,534 | $67,148,776 |
Inhalable Product with Non-Cannabis Additives | - | $79,776,738 | $68,325,571 | $49,887,841 | $33,282,354 | $9,227,323 | - | - |
Industrial Hemp Commodity/Product | - | $5,316,281 | $6,495,536 | $7,817,751 | $9,127,661 | $55,637 | $11,189,973 | $5,712,599 |
Industrial Hemp | - | $31 | $3,946 | $7,521 | $20,691 | $55,637 | $2,421 | $6,013 |
Last Updated: January 2, 2025
Source: Oregon Liquor & Cannabis Commission