The Oregon average market rates for cannabis from 2019 to 2023 showed varying trends in both extract/concentrate and usable marijuana per gram. In 2023, the prices for extracts/concentrates remained steady at $16.00 per gram for most of the year, while usable marijuana ranged between $3.69 and $4.00 per gram. Comparatively, in previous years, the prices were generally higher, particularly in 2020, where extracts reached up to $20.00 per gram, and usable marijuana consistently hovered around $5.00 per gram.
Month | 2025 Extract/Concentrate per Gram | 2025 Usable MJ per Gram | 2024 Extract/Concentrate per Gram | 2024 Usable MJ per Gram | 2023 Extract/Concentrate per Gram | 2023 Usable MJ per Gram | 2022 Extract/Concentrate per Gram | 2022 Usable MJ per Gram | 2021 Extract/Concentrate per Gram | 2021 Usable MJ per Gram | 2020 Extract/Concentrate per Gram | 2020 Usable MJ per Gram | 2019 Extract/Concentrate per Gram | 2019 Usable MJ per Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | - | - | $16.00 | $3.89 | $16.00 | $4.00 | $16.67 | $4.76 | $18.75 | $5.55 | $18.00 | $5.00 | $18.00 | $4.55 |
February | - | - | $16.00 | $3.91 | $16.00 | $4.00 | $16.80 | $4.75 | $18.46 | $5.40 | $18.00 | $5.00 | $17.50 | $4.29 |
March | - | - | $16.00 | $3.90 | $16.00 | $3.92 | $16.80 | $4.55 | $18.76 | $5.56 | $18.00 | $5.00 | $18.00 | $4.27 |
April | - | - | $15.36 | $3.63 | $15.75 | $3.69 | $16.67 | $4.29 | $18.00 | $5.40 | $17.00 | $5.00 | $18.00 | $4.17 |
May | - | - | $16.00 | $3.75 | $16.60 | $3.81 | $16.67 | $4.45 | $19.00 | $5.36 | $18.13 | $5.19 | $18.33 | $4.19 |
June | - | - | $16.24 | $3.84 | $16.66 | $3.79 | $16.92 | $4.29 | $18.75 | $5.30 | $19.17 | $5.40 | $18.75 | $4.29 |
July | - | - | $16.33 | $3.78 | $16.00 | $3.86 | $16.67 | $4.17 | $18.33 | $5.14 | $19.49 | $5.56 | $18.33 | $4.72 |
August | - | - | $16.48 | $3.75 | $16.00 | $3.93 | $16.67 | $4.17 | $18.70 | $5.08 | $20.00 | $5.67 | $19.25 | $5.00 |
September | - | - | $16.25 | $3.75 | $16.00 | $3.87 | $16.67 | $4.17 | $18.00 | $5.00 | $19.12 | $5.67 | $17.50 | $5.00 |
October | - | - | $16.20 | $3.60 | $16.00 | $3.85 | $16.67 | $4.17 | $17.25 | $5.00 | $20.00 | $5.66 | $17.71 | $5.01 |
November | - | - | $15.83 | $3.57 | $15.93 | $3.85 | $16.00 | $4.08 | $16.67 | $4.80 | $19.00 | $5.55 | $18.00 | $5.20 |
December | - | - | No Data | No Data | $16.00 | $3.79 | $16.00 | $4.08 | $16.67 | $4.81 | $18.75 | $5.43 | $18.00 | $5.00 |
Last updated: December 23, 2024
Source: Oregon Liquor & Cannabis Commission