Oregon Marijuana Tax Revenue 2025

What is the Tax Rate for Marijuana in Oregon?

In Oregon, the state imposes a 17% sales tax on recreational (adult-use) cannabis purchases. Additionally, local jurisdictions may impose an additional tax of up to 3%, making the total possible tax rate for recreational cannabis up to 20%. The exact rate can vary depending on the specific city or county where the purchase is made.

Oregon Cannabis Industry Taxes

The data on cannabis tax revenues in Oregon reflected fluctuating trends from 2018 through 2024, influenced by the growth of marijuana businesses in Oregon. In 2023, state tax revenues generally remained steady, with monthly collections hovering around $8 million to $15 million. Comparatively, earlier years such as 2018 and 2019 showed lower figures, with state tax revenue averaging around $8.7 million.

Month State Tax Received Local Tax Received
Dec-24 $14,108,456 $2,195,544
Nov-24 $9,739,998 $1,489,002
Oct-24 $13,631,841 $2,139,159
Sep-24 $13,300,089 $2,006,911
Aug-24 $11,769,132 $1,847,868
Jul-24 $14,562,471 $2,287,529
Jun-24 $11,075,828 $1,742,172
May-24 $13,706,163 $2,133,837
Apr-24 $13,470,417 $2,149,583
Mar-24 $11,190,013 $1,734,987
Feb-24 $12,004,372 $1,905,628
Jan-24 $15,236,594 $2,387,406
Dec-23 $10,905,751 $1,686,249
Nov-23 $10,839,030 $1,694,970
Oct-23 $14,115,679 $2,175,321
Sep-23 $12,139,499 $1,902,501
Aug-23 $12,619,550 $1,981,450
Jul-23 $13,595,152 $2,125,848
Jun-23 $13,634,691 $2,118,100
May-23 $13,437,957 $2,101,039
Apr-23 $8,534,322 $1,360,151
Mar-23 $12,661,033 $1,963,208
Feb-23 $9,799,057 $1,542,751
Jan-23 $15,851,946 $2,490,979
Dec-22 $10,687,010 $1,754,604
Nov-22 $12,386,761 $1,899,710
Oct-22 $10,224,184 $1,637,142
Sep-22 $10,579,002 $1,637,614
Aug-22 $13,130,785 $2,102,417
Jul-22 $11,161,345 $1,774,648
Jun-22 $13,318,918 $2,145,916
May-22 $16,820,720 $2,611,888
Apr-22 $11,472,702 $1,841,159
Mar-22 $13,777,114 $2,141,671
Feb-22 $11,587,383 $1,835,154
Jan-22 $15,170,500 $2,372,773
Dec-21 $11,016,276 $1,778,517
Nov-21 $16,604,096 $2,608,192
Oct-21 $11,920,657 $1,895,146
Sep-21 $17,784,043 $2,740,551
Aug-21 $15,962,187 $2,565,453
Jul-21 $15,137,504 $2,340,445
Jun-21 $17,748,352 $2,853,407
May-21 $13,793,142 $2,118,453
Apr-21 $15,015,135 $2,365,215
Mar-21 $15,210,321 $2,450,010
Feb-21 $15,049,955 $2,307,375
Jan-21 $12,532,276 $1,967,313

Last updated: February 10, 2025

Source: Oregon Department of Revenue