In Oregon, the state imposes a 17% sales tax on recreational (adult-use) cannabis purchases. Additionally, local jurisdictions may impose an additional tax of up to 3%, making the total possible tax rate for recreational cannabis up to 20%. The exact rate can vary depending on the specific city or county where the purchase is made.
The data on cannabis tax revenues in Oregon reflected fluctuating trends from 2018 through 2024, influenced by the growth of marijuana businesses in Oregon. In 2023, state tax revenues generally remained steady, with monthly collections hovering around $8 million to $15 million. Comparatively, earlier years such as 2018 and 2019 showed lower figures, with state tax revenue averaging around $8.7 million.
Month | State Tax Received | Local Tax Received |
---|---|---|
Aug-24 | $11,769,132 | $1,847,868 |
Jul-24 | $14,562,471 | $2,287,529 |
Jun-24 | $11,075,828 | $1,742,172 |
May-24 | $13,706,163 | $2,133,837 |
Apr-24 | $13,470,417 | $2,149,583 |
Mar-24 | $11,190,013 | $1,734,987 |
Feb-24 | $12,004,372 | $1,905,628 |
Jan-24 | $15,236,594 | $2,387,406 |
Dec-23 | $10,905,751 | $1,686,249 |
Nov-23 | $10,839,030 | $1,694,970 |
Oct-23 | $14,115,679 | $2,175,321 |
Sep-23 | $12,139,499 | $1,902,501 |
Aug-23 | $12,619,550 | $1,981,450 |
Jul-23 | $13,595,152 | $2,125,848 |
Jun-23 | $13,634,691 | $2,118,100 |
May-23 | $13,437,957 | $2,101,039 |
Apr-23 | $8,534,322 | $1,360,151 |
Mar-23 | $12,661,033 | $1,963,208 |
Feb-23 | $9,799,057 | $1,542,751 |
Jan-23 | $15,851,946 | $2,490,979 |
Dec-22 | $10,905,751 | $1,754,604 |
Nov-22 | $12,386,761 | $1,899,710 |
Oct-22 | $10,224,184 | $1,637,142 |
Sep-22 | $10,579,002 | $1,637,614 |
Aug-22 | $13,130,785 | $2,102,417 |
Jul-22 | $11,161,345 | $1,774,648 |
Jun-22 | $13,318,918 | $2,145,916 |
May-22 | $16,820,720 | $2,611,888 |
Apr-22 | $11,472,702 | $1,841,159 |
Mar-22 | $13,777,114 | $2,141,671 |
Feb-22 | $11,587,383 | $1,835,154 |
Jan-22 | $15,170,500 | $2,372,773 |
Dec-21 | $11,016,276 | $1,778,517 |
Nov-21 | $16,604,096 | $2,608,192 |
Oct-21 | $11,920,657 | $1,895,146 |
Sep-21 | $17,784,043 | $2,740,551 |
Aug-21 | $15,962,187 | $2,565,453 |
Jul-21 | $15,137,504 | $2,340,445 |
Jun-21 | $17,748,352 | $2,853,407 |
May-21 | $13,793,142 | $2,118,453 |
Apr-21 | $15,015,135 | $2,365,215 |
Mar-21 | $15,210,321 | $2,450,010 |
Feb-21 | $15,049,955 | $2,307,375 |
Jan-21 | $12,532,276 | $1,967,313 |
Dec-20 | $15,295,278 | $2,381,276 |
Nov-20 | $13,322,215 | $2,085,889 |
Oct-20 | $13,402,081 | $2,174,757 |
Sep-20 | $15,765,218 | $2,445,050 |
Aug-20 | $15,828,592 | $2,454,647 |
Jul-20 | $15,299,923 | $2,398,040 |
Jun-20 | $15,158,388 | $2,401,709 |
May-20 | $12,830,074 | $1,993,109 |
Apr-20 | $12,501,435 | $1,934,881 |
Mar-20 | $9,083,054 | $1,438,641 |
Feb-20 | $9,238,148 | $1,433,282 |
Jan-20 | $10,611,867 | $1,656,894 |
Dec-19 | $11,716,029 | $1,840,399 |
Nov-19 | $9,417,355 | $1,473,068 |
Oct-19 | $10,214,204 | $1,591,151 |
Sep-19 | $10,618,396 | $1,625,082 |
Aug-19 | $9,953,007 | $1,547,498 |
Jul-19 | $11,808,392 | $1,831,632 |
Jun-19 | $8,276,098 | $1,284,497 |
May-19 | $10,589,110 | $1,664,420 |
Apr-19 | $8,654,509 | $1,361,001 |
Mar-19 | $8,112,899 | $1,248,981 |
Feb-19 | $8,097,179 | $1,229,196 |
Jan-19 | $8,458,100 | $1,306,892 |
Dec-18 | $7,131,792 | $1,077,844 |
Nov-18 | $8,167,938 | $1,259,334 |
Oct-18 | $10,094,972 | $1,514,507 |
Sep-18 | $6,968,501 | $1,085,921 |
Aug-18 | $8,791,774 | $1,322,820 |
Jul-18 | $8,752,076 | $1,347,574 |
Jun-18 | $7,411,327 | $1,149,289 |
May-18 | $7,783,565 | $1,217,778 |
Apr-18 | $7,653,882 | $1,215,050 |
Mar-18 | $6,768,304 | $1,071,102 |
Feb-18 | $6,700,855 | $1,007,936 |
Jan-18 | $8,001,999 | $1,281,581 |
Last updated: October 7, 2024
Source: Oregon Department of Revenue