Cannabis sales in Oregon experienced fluctuations from 2020 to 2023. In 2021, sales reached approximately $1.18 billion, but by 2023, this figure had decreased to around $955 million.
Month | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
January | $75,704,054 | $75,643,654 | $83,860,356 | $100,420,129 | $68,653,600 |
February | $76,063,170 | $72,866,875 | $80,490,433 | $88,915,912 | $69,788,786 |
March | $82,543,445 | $83,096,371 | $88,988,766 | $109,625,158 | $84,863,480 |
April | $81,536,689 | $82,275,388 | $90,404,384 | $110,804,219 | $89,747,592 |
May | $82,073,963 | $79,289,712 | $84,824,920 | $105,766,531 | $103,437,574 |
June | $79,990,768 | $80,585,168 | $82,836,997 | $99,967,034 | $100,490,241 |
July | $82,260,453 | $82,090,506 | $84,589,389 | $103,665,072 | $106,619,102 |
August | $84,102,935 | $81,789,644 | $82,304,565 | $100,082,323 | $103,897,665 |
September | $78,565,729 | $80,358,759 | $81,193,044 | $95,476,203 | $97,939,284 |
October | No Data | $78,779,256 | $79,841,345 | $93,780,293 | $99,128,982 |
November | No Data | $76,965,823 | $75,557,699 | $86,541,068 | $89,971,220 |
December | No Data | $81,674,592 | $79,415,806 | $89,046,355 | $96,490,032 |
Total | $722,841,206 | $955,415,748 | $994,307,704 | $1,184,090,297 | $1,111,027,558 |
Cannabis sales by county in Oregon showed varying trends between 2020 and 2023. Counties like Multnomah, Washington, and Lane consistently reported high sales figures, reflecting strong demand in these areas. For example, Multnomah County reached over $313 million in sales in 2020, which later decreased to about $221 million in 2023. Meanwhile, smaller counties like Lake and Grant reported significantly lower sales figures, indicating less market activity.
County | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Baker | $2,535,879 | $2,564,061 | $3,260,859 | $4,843,269 | $7,930,617 |
Benton | $10,269,601 | $13,753,080 | $14,078,668 | $16,113,575 | $13,908,237 |
Clackamas | $41,823,632 | $54,866,361 | $55,718,358 | $61,247,478 | $55,236,861 |
Clatsop | $11,480,993 | $14,209,282 | $14,622,602 | $17,240,261 | $15,783,831 |
Columbia | $8,093,877 | $10,293,690 | $10,256,131 | $11,564,732 | $11,217,931 |
Coos | $12,923,595 | $16,413,158 | $16,909,746 | $20,324,641 | $18,291,735 |
Curry | $7,097,495 | $9,416,369 | $10,211,131 | $12,789,519 | $13,139,407 |
Deschutes | $37,943,511 | $50,297,020 | $52,314,293 | $59,791,127 | $55,949,913 |
Douglas | $16,283,447 | $21,956,806 | $22,103,995 | $25,908,591 | $21,476,444 |
Grant | $837,519 | $1,099,055 | $1,078,398 | $1,211,092 | $1,181,458 |
Harney | $912,049 | $1,562,519 | $1,652,307 | $1,976,887 | $2,096,475 |
Hood River | $4,303,401 | $5,648,428 | $6,011,966 | $7,410,994 | $6,457,037 |
Jackson | $32,208,091 | $42,600,592 | $43,726,959 | $55,267,107 | $53,193,430 |
Jefferson | $4,391,118 | $5,819,453 | $5,897,365 | $6,240,422 | $5,621,382 |
Josephine | $12,986,399 | $16,096,330 | $15,882,933 | $21,015,009 | $18,715,169 |
Klamath | $10,542,336 | $13,738,446 | $13,793,907 | $16,150,332 | $14,364,167 |
Lake | $940,158 | $1,283,936 | $1,353,209 | $1,680,259 | $1,441,209 |
Lane | $67,929,535 | $88,660,439 | $91,543,210 | $108,771,176 | $101,353,148 |
Lincoln | $14,691,546 | $19,157,082 | $20,080,316 | $24,216,293 | $20,884,738 |
Linn | $18,581,905 | $23,835,401 | $24,173,563 | $28,350,129 | $25,206,906 |
Malheur | $74,254,074 | $100,335,213 | $104,112,341 | $111,265,826 | $91,713,682 |
Marion | $49,797,235 | $63,734,108 | $65,648,381 | $78,068,941 | $73,542,291 |
Multnomah | $160,784,890 | $221,231,323 | $238,237,726 | $311,109,168 | $313,379,901 |
Polk | $7,677,564 | $11,024,423 | $11,125,055 | $12,777,922 | $11,023,131 |
Tillamook | $5,581,454 | $7,355,109 | $7,774,171 | $9,488,606 | $8,741,772 |
Umatilla | $11,493,969 | $14,992,597 | $15,559,247 | $17,987,818 | $16,273,875 |
Wallowa | $892,452 | $1,129,966 | $1,120,625 | $1,177,109 | $1,171,817 |
Wasco | $4,172,586 | $5,342,207 | $5,452,734 | $6,489,738 | $6,011,893 |
Washington | $76,613,589 | $99,273,237 | $102,069,134 | $112,079,711 | $104,949,135 |
Yamhill | $14,535,389 | $17,726,055 | $18,538,374 | $21,532,565 | $20,511,126 |
Union | No Data | No Data | No Data | No Data | $258,839 |
Total | $722,579,291 | $955,415,746 | $994,307,704 | $1,184,090,297 | $1,111,027,557 |
Last updated: October 14, 2024
Source: Oregon Liquor and Cannabis Commision